Official website for the European Skimboarding Cup. Current ranking, previous ranks, judging rules, upcoming competitions, contact.
Follow us #euroskimcup #esc2023, #europeanskimboardingcup, #esc
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Women |
||||
1 | Lydia Blanke | 20 | Ireland | DB Skimboards |
2 | Isabelle Moschüring | 18 | Germany | |
3 | alisa visser | 16 | Netherlands | |
Pro Men |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics Skimboards |
2 | Oliwier Łukaszczyk | 18 | Poland | Kayotics Skimboards |
3 | Mike Uijt de Haag | 16 | Netherlands | |
4 | Nick Dewenter | 14 | Germany | Kayotics Skimboards |
5 | Max van Leeuwen | 12 | Netherlands | GoZone Skimboards |
6 | Daan Vande Ghinste | 10 | Belgium | DB Skimboards |
7 | Leo v. Gemmern | 8 | Germany | Kayotics Skimboards |
8 | Gianluca Bergo | 6 | Italy | |
9 | Johannes Monbaliu | 4 | Belgium | |
10 | Tino Wienen | 2 | Germany | |
U16 - Boys & Girls |
||||
1 | Scott Fozard | 20 | United Kingdom | |
2 | Simon Gall | 18 | Germany | |
3 | Owen Thompson | 16 | Switzerland | |
4 | Henrik Roesner | 14 | Germany | |
5 | Jakub Zochowski | 12 | Germany | |
6 | Felix Gerig | 10 | Germany |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Men |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics Skimboards |
2 | Oliwier Łukaszczyk | 18 | Poland | Kayotics Skimboards |
3 | Marek Wołkanowski | 16 | Poland | Konar Pro |
4 | Michał Kopka | 14 | Poland | |
5 | Daniel Sikorski | 12 | Poland | Konar Pro |
6 | Grzegorz Kuta | 10 | Poland | DB Skimboards |
7 | Michał Szczuraszek | 8 | Poland | |
8 | Patryk Jaszczuk | 6 | Poland | |
9 | Jan Szczuraszek | 4 | Poland | |
Pro Women |
||||
1 | Lydia Blanke | 20 | Ireland | DB Skimboards |
2 | Agata Opora | 18 | Poland | |
3 | Julia Jęczmińska | 16 | Poland | |
4 | Amelia Opora | 14 | Poland | |
U16 - Boys & Girls |
||||
1 | Jan Szczuraszek | 20 | Poland | |
2 | Julian Kulczyk | 18 | Poland | |
3 | Kacper Ciupek | 16 | Poland | |
4 | Sebastian Griner | 14 | Poland | |
5 | Zachary Lewański | 12 | Poland | |
6 | Błażej Ledwoń | 10 | Poland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Women |
||||
1 | Agata Kotlenga | 20 | Poland | |
2 | Agata Opora | 18 | Poland | |
3 | Julia Jęczmińska | 16 | Poland | |
4 | Amelia Opora | 14 | Poland | |
5 | Maja Junc | 12 | Poland | |
6 | Jagoda Witkowska | 10 | Poland | |
Pro Men |
||||
1 | Oliwier Łukaszczyk | 20 | Poland | Kayotics Skimboards |
2 | Michał Szczuraszek | 18 | Poland | |
3 | Grzegorz Kuta | 16 | Poland | DB Skimboards |
4 | Michał Puchalski | 14 | Poland | DB Skimboards |
5 | Tomek Adamski | 12 | Poland | Seventyone |
6 | Daniel Sikorski | 10 | Poland | Konar Pro |
7 | Michał Kopka | 8 | Poland | |
8 | Dawid Dmochowski | 6 | Poland | |
9 | Patryk Jaszczuk | 4 | Poland | |
10 | Jan Tomaszewski | 2 | Poland | |
U16 - Boys & Girls |
||||
1 | Jan Szczuraszek | 20 | Poland | |
2 | Julian Kulczyk | 18 | Poland | |
3 | Kacper Ciupek | 16 | Poland | |
4 | Olivier Bucholc | 14 | Poland | |
5 | Maciej Strzebicki | 12 | Poland | |
6 | Aleksander Chamera | 10 | Poland | |
7 | Leif Kosiński | 8 | Poland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Men |
||||
1 | Grzegorz Kuta | 20 | Poland | DB Skimboards |
2 | Semjon Szillat | 18 | Germany | Kayotics Skimboards |
3 | Oliwier Łukaszczyk | 16 | Poland | Kayotics Skimboards |
4 | Scott Fozard | 14 | United Kingdom | |
5 | Michał Kopka | 12 | Poland | |
6 | Michał Szczuraszek | 10 | Poland | |
7 | Mike Uijt de Haag | 8 | Netherlands | |
8 | Magnus Boll Jensen | 6 | Denmark | GoZone Skimboards |
9 | Gino Durrer | 4 | Switzerland | UNIK Skimboard |
10 | Max van Leeuwen | 2 | Netherlands | GoZone Skimboards |
Pro Women |
||||
1 | Lydia Blanke | 20 | Ireland | DB Skimboards |
2 | Agata Opora | 18 | Poland | |
3 | Agata Kotlenga | 16 | Poland | |
4 | Marianna Duda | 14 | Poland | |
5 | Agnieszka Kocik | 12 | Poland | |
6 | Wiktoria Kustra | 10 | Poland | |
U16 - Boys & Girls |
||||
1 | Kacper Ciupek | 20 | Poland | |
2 | Scott Fozard | 18 | United Kingdom |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Women |
||||
1 | Lydia Blanke | 20 | Ireland | DB Skimboards |
2 | Agata Kotlenga | 18 | Poland | |
3 | Joana De Rosa | 16 | Switzerland | |
U16 - Boys & Girls |
||||
1 | Nino Kündig | 20 | Switzerland | |
2 | Elias Murer | 18 | Switzerland | |
3 | Owen Thompson | 16 | Switzerland | |
4 | Julian Murer | 14 | Switzerland | |
5 | Aaron Mroz | 12 | Switzerland | |
6 | Nino Müller | 10 | Switzerland | |
7 | Noah Serrano | 8 | Switzerland | |
8 | Louen Cattaneo | 6 | Switzerland | |
9 | Alicio von Grünigen | 4 | Switzerland | |
10 | Juan Droguett | 2 | Switzerland | |
11 | Leo De Simoni | 0 | Switzerland | |
Pro Men |
||||
1 | Oliwier Łukaszczyk | 20 | Poland | Kayotics Skimboards |
2 | Gino Durrer | 18 | Switzerland | UNIK Skimboard |
3 | Manuel Cerro | 16 | Switzerland | |
4 | Noe Graf | 14 | Switzerland |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Women |
||||
1 | Agata Opora | 20 | Poland | |
2 | Agata Kotlenga | 18 | Poland | |
3 | Julia Jęczmińska | 16 | Poland | |
4 | Jagoda Witkowska | 14 | Poland | |
5 | Klaudia Kurbiel | 12 | Poland | |
Pro Men |
||||
1 | Grzegorz Kuta | 20 | Poland | DB Skimboards |
2 | Oliwier Łukaszczyk | 18 | Poland | Kayotics Skimboards |
3 | Daniel Sikorski | 16 | Poland | Konar Pro |
4 | Michał Szczuraszek | 14 | Poland | |
5 | Miłosz Piechota | 12 | Poland | |
6 | Michał Kopka | 10 | Poland | |
7 | Patryk Jaszczuk | 8 | Poland | |
8 | Jan Szczuraszek | 6 | Poland | |
9 | Kacper Helka | 4 | Poland | |
10 | Julian Kulczyk | 2 | Poland | |
11 | Marek Sokołowski | 0 | Poland | |
U16 - Boys & Girls |
||||
1 | Jan Szczuraszek | 20 | Poland | |
2 | Kacper Ciupek | 18 | Poland | |
3 | Julian Kulczyk | 16 | Poland | |
4 | Olivier Bucholc | 14 | Poland | |
5 | Maciej Stefanik | 12 | Poland | |
6 | Igor Tomczyk | 10 | Poland | |
7 | Aleksander Chamera | 8 | Poland |