Due to the COVID-19 situation worldwide and current travel restrictions in Europe,
the European Skimboarding Cup decided to move the 2020 #euroskimcup season to 2021.
The 2020 Beach World Skim Cup stop at BOOT Düsseldorf will be merged into the 2021 season.
All points earned by the riders at that stop will be added to the 2021 #euroskimcup ranking.
Official website for the European Skimboarding Cup. Current ranking, previous ranks, judging rules, upcoming competitions, contact.
Follow us #euroskimcup #esc2021, #europeanskimboardingcup, #esc
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Men |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics |
2 | Michal Ambruszkiewicz | 18 | Poland | Seventyone |
3 | Daniel Plumridge | 16 | United Kingdom | |
4 | Nick Dewenter | 14 | Germany | |
5 | Piotr Maciazek | 12 | Poland | Seventyone |
6 | Leo v. Gemmern | 10 | Germany | Kayotics |
7 | Arjan Boom | 8 | Netherlands | |
8 | Christian Kirsch | 6 | Germany | |
9 | Magnus Boll Jensen | 4 | Denmark | GoZone Skimboards |
10 | Tino Wienen | 2 | Germany | |
Women |
||||
1 | Lydia Blanke | 20 | Germany | DB |
2 | Lina Ruess | 18 | Russian Federation | |
3 | Lara Michalski | 16 | Germany | |
4 | Isabelle Möschuring | 14 | Germany | |
5 | Lena Baccus | 12 | Germany | |
6 | Lea Szczepanski | 10 | Germany | |
7 | Anna Gellissen | 8 | Germany | |
8 | Maja Junc | 6 | Poland | |
9 | Pia Wienen | 4 | Germany | |
10 | Sophie Diene | 2 | Germany | |
U16 |
||||
1 | Maxim Schmidt | 20 | Germany | |
2 | Niko Krajnc | 18 | Germany | |
3 | Niklas Nolte | 16 | Germany | |
4 | Nils Ritzmann | 14 | Germany | |
5 | Daan van de Ghinste | 12 | Belgium | |
6 | Jakub Zochowski | 10 | Germany | |
7 | Marcel Bialek | 8 | Germany | |
8 | Paul Valentin Steiner | 6 | Germany | |
9 | Brant Demorelle | 4 | Belgium | |
10 | Tuur van de Ghinste | 2 | Belgium |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Men |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics |
2 | Michal Ambruszkiewicz | 18 | Poland | Seventyone |
3 | Daniel Plumridge | 16 | United Kingdom | |
4 | Nick Dewenter | 14 | Germany | |
5 | Piotr Maciazek | 12 | Poland | Seventyone |
6 | Leo v. Gemmern | 10 | Germany | Kayotics |
7 | Arjan Boom | 8 | Netherlands | |
8 | Christian Kirsch | 6 | Germany | |
9 | Magnus Boll Jensen | 4 | Denmark | GoZone Skimboards |
10 | Tino Wienen | 2 | Germany | |
Women |
||||
1 | Lydia Blanke | 20 | Germany | DB |
2 | Lina Ruess | 18 | Russian Federation | |
3 | Lara Michalski | 16 | Germany | |
4 | Isabelle Möschuring | 14 | Germany | |
5 | Lena Baccus | 12 | Germany | |
6 | Lea Szczepanski | 10 | Germany | |
7 | Anna Gellissen | 8 | Germany | |
8 | Maja Junc | 6 | Poland | |
9 | Pia Wienen | 4 | Germany | |
10 | Sophie Diene | 2 | Germany | |
U16 |
||||
1 | Maxim Schmidt | 20 | Germany | |
2 | Niko Krajnc | 18 | Germany | |
3 | Niklas Nolte | 16 | Germany | |
4 | Nils Ritzmann | 14 | Germany | |
5 | Daan van de Ghinste | 12 | Belgium | |
6 | Jakub Zochowski | 10 | Germany | |
7 | Marcel Bialek | 8 | Germany | |
8 | Paul Valentin Steiner | 6 | Germany | |
9 | Brant Demorelle | 4 | Belgium | |
10 | Tuur van de Ghinste | 2 | Belgium |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Men |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics |
2 | Michal Ambruszkiewicz | 18 | Poland | Seventyone |
3 | Daniel Plumridge | 16 | United Kingdom | |
4 | Nick Dewenter | 14 | Germany | |
5 | Piotr Maciazek | 12 | Poland | Seventyone |
6 | Leo v. Gemmern | 10 | Germany | Kayotics |
7 | Arjan Boom | 8 | Netherlands | |
8 | Christian Kirsch | 6 | Germany | |
9 | Magnus Boll Jensen | 4 | Denmark | GoZone Skimboards |
10 | Tino Wienen | 2 | Germany | |
Women |
||||
1 | Lydia Blanke | 20 | Germany | DB |
2 | Lina Ruess | 18 | Russian Federation | |
3 | Lara Michalski | 16 | Germany | |
4 | Isabelle Möschuring | 14 | Germany | |
5 | Lena Baccus | 12 | Germany | |
6 | Lea Szczepanski | 10 | Germany | |
7 | Anna Gellissen | 8 | Germany | |
8 | Maja Junc | 6 | Poland | |
9 | Pia Wienen | 4 | Germany | |
10 | Sophie Diene | 2 | Germany | |
U16 |
||||
1 | Maxim Schmidt | 20 | Germany | |
2 | Niko Krajnc | 18 | Germany | |
3 | Niklas Nolte | 16 | Germany | |
4 | Nils Ritzmann | 14 | Germany | |
5 | Daan van de Ghinste | 12 | Belgium | |
6 | Jakub Zochowski | 10 | Germany | |
7 | Marcel Bialek | 8 | Germany | |
8 | Paul Valentin Steiner | 6 | Germany | |
9 | Brant Demorelle | 4 | Belgium | |
10 | Tuur van de Ghinste | 2 | Belgium |
Rank | Country | Points |
---|---|---|
1 | Germany | 230 |
2 | Poland | 36 |
3 | Belgium | 18 |
4 | Russian Federation | 18 |
5 | United Kingdom | 16 |
6 | Netherlands | 8 |
7 | Denmark | 4 |