Poland
Average ranked place in competitions: 5
2019
Place | Contest |
---|---|
5 | Świder Skim Fest vol. X |
3 | Pangea Festival |
3 | Seventyone Polish Skimboarding Open powered by Diverse Extreme Team |
2018
Place | Contest |
---|---|
7 | Seventyone Polish Skimboarding Open by Damy Rade |
5 | Meltdown Mülheim |
6 | Battle of the BOOT |
2017
Place | Contest |
---|---|
5 | Dakine Polish Skimboarding Open 2017 |
2016
Place | Contest |
---|---|
7 | Polish Skimboarding Open |
5 | MadNes Festival |
5 | Battle of the BOOT |
2015
Place | Contest |
---|---|
9 | Polish Skimboarding Open |
2014
Place | Contest |
---|---|
2 | Playground Festival |