Germany
Average ranked place in competitions: 3
2019
Place | Contest |
---|---|
7 | Seventyone Polish Skimboarding Open powered by Diverse Extreme Team |
3 | Meltdown Mülheim |
2 | Battle of the BOOT |
2018
Place | Contest |
---|---|
1 | Pangea Festival |
2 | Hallifornia |
1 | Malmö Skim 2018 |
2 | Meltdown Mülheim |
2 | Battle of the BOOT |
2017
Place | Contest |
---|---|
7 | Dakine Polish Skimboarding Open 2017 |
2016
Place | Contest |
---|---|
8 | Polish Skimboarding Open |
2 | MadNes Festival |
3 | Barcelona Extreme |
1 | Battle of the BOOT |
2015
Place | Contest |
---|---|
2 | Hallifornia Festival |
2 | Dutch Skimboard Open |
2 | Battle of the Boot |
2014
Place | Contest |
---|---|
4 | Battle of the Boot |